<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SoftwareMiser</title>
	<link>http://softwaremiser.jsutils.com</link>
	<description>Using software to save energy and calculate energy use</description>
	<pubDate>Mon, 14 May 2012 17:39:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Heating Oil Use Calculator EnCalcOL Updated</title>
		<link>http://softwaremiser.jsutils.com/2012/05/14/heating-oil-use-calculator-encalcol-updated/</link>
		<comments>http://softwaremiser.jsutils.com/2012/05/14/heating-oil-use-calculator-encalcol-updated/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:39:34 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[EnCalcOL]]></category>

		<guid isPermaLink="false">http://softwaremiser.jsutils.com/2012/05/14/heating-oil-use-calculator-encalcol-updated/</guid>
		<description><![CDATA[Heating oil use calculator EnCalcOL has been updated by JSutils to be able to store central heating state plus it also includes a number of bug fixes See the EnCalcOL history for details. EnCalcOL  calculates the use of oil, allowing both the real use based on tank  readings and forward prediction based on [...]]]></description>
			<content:encoded><![CDATA[<p>Heating oil use calculator <a href="http://www.jsutils.com/software/encalcol/index.htm">EnCalcOL</a> has been updated by <a href="http://www.jsutils.com/index.htm">JSutils</a> to be able to store central heating state plus it also includes a number of bug fixes See the <a href="http://www.jsutils.com/software/encalcol/history.htm">EnCalcOL history</a> for details. <a href="http://www.jsutils.com/software/encalcol/index.htm">EnCalcOL</a>  calculates the use of oil, allowing both the real use based on tank  readings and forward prediction based on the readings and elapsed time.  The results can be saved to log files for later analysis. The program  can cope with different shaped tanks, work in volume or depth of oil in  addition the units can be varied enabling most oil use models to be  handled. It will also calculate the amount of CO2 generated, store the  state of the central heating and predict when the tanks next need  filling.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwaremiser.jsutils.com/2012/05/14/heating-oil-use-calculator-encalcol-updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JSutils News May 2012</title>
		<link>http://softwaremiser.jsutils.com/2012/05/10/jsutils-news-may-2012/</link>
		<comments>http://softwaremiser.jsutils.com/2012/05/10/jsutils-news-may-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:21:32 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[EnCalcOU]]></category>

		<category><![CDATA[ProcOff]]></category>

		<category><![CDATA[EnCalcOL]]></category>

		<category><![CDATA[EnCalcGU]]></category>

		<category><![CDATA[AllOff]]></category>

		<category><![CDATA[EnCalcE]]></category>

		<category><![CDATA[EnCalcEU]]></category>

		<category><![CDATA[LANOff]]></category>

		<guid isPermaLink="false">http://softwaremiser.jsutils.com/2012/05/10/jsutils-news-may-2012/</guid>
		<description><![CDATA[Take a look at the latest JSutils      newsletter for details of upcoming program updates and other   news.
]]></description>
			<content:encoded><![CDATA[<p>Take a look at the latest <a href="http://softwaremiser.jsutils.com/jsutils-news-1205-may/">JSutils      newsletter</a> for details of upcoming program updates and other   news.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwaremiser.jsutils.com/2012/05/10/jsutils-news-may-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas Bill Calculator EnCalcGU Works On Windows 8</title>
		<link>http://softwaremiser.jsutils.com/2012/05/08/gas-bill-calculator-encalcgu-works-on-windows-8/</link>
		<comments>http://softwaremiser.jsutils.com/2012/05/08/gas-bill-calculator-encalcgu-works-on-windows-8/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:41:53 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[EnCalcGU]]></category>

		<guid isPermaLink="false">http://softwaremiser.jsutils.com/2012/05/08/gas-bill-calculator-encalcgu-works-on-windows-8/</guid>
		<description><![CDATA[Following tests on  both 32bit and 64bit versions gas bill calculator, checker and predictor EnCalcGU version 3.4 has been found to install and work correctly on the Windows 8 Preview.EnCalcGU  calculates the cost of gas, allowing both the real cost based on meter  readings and forward prediction based on the readings and [...]]]></description>
			<content:encoded><![CDATA[<p>Following tests on  both 32bit and 64bit versions gas bill calculator, checker and predictor <a href="http://www.jsutils.com/software/encalcgu/index.htm">EnCalcGU</a> version 3.4 has been found to install and work correctly on the Windows 8 Preview.<a href="http://www.jsutils.com/software/encalcgu/index.htm">EnCalcGU</a>  calculates the cost of gas, allowing both the real cost based on meter  readings and forward prediction based on the readings and elapsed time.  The results can be saved to a log file for later analysis. <a href="http://www.jsutils.com/software/encalcgu/index.htm">EnCalcGU</a>  can cope with different charging rates for gas based on a preset  threshold, different calorific values/correction factors, imperial and  metric meters, varying tax rates plus fixed charges and discounts  enabling most charging models to be handled. It will also calculate the  amount of CO2 generated.</p>
<p><a href="http://www.jsutils.com/software/encalcgu/index.htm"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://softwaremiser.jsutils.com/2012/05/08/gas-bill-calculator-encalcgu-works-on-windows-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LANOff Version 5.4 Released</title>
		<link>http://softwaremiser.jsutils.com/2012/05/01/lanoff-version-54-released/</link>
		<comments>http://softwaremiser.jsutils.com/2012/05/01/lanoff-version-54-released/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:21:00 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[LANOff]]></category>

		<guid isPermaLink="false">http://softwaremiser.jsutils.com/2012/05/01/lanoff-version-54-released/</guid>
		<description><![CDATA[Network activity monitor LANOff has  been updated by JSutils to version 5.4. Changes include fixing a bug where  some  buttons may not be re-enabled after the about and configuration screens  time out. See LANOff history for details. LANOff is  a network monitor and shutdown utility which monitors up to four [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jsutils.com/software/lanoff/index.htm">Network activity monitor LANOff </a>has  been updated by <a href="http://www.jsutils.com/">JSutils</a> to version 5.4. Changes include fixing a bug where  some  buttons may not be re-enabled after the about and configuration screens  time out. See <a href="http://www.jsutils.com/software/lanoff/history.htm">LANOff history</a> for details. <a href="http://www.jsutils.com/software/lanoff/index.htm">LANOff</a> is  a network monitor and shutdown utility which monitors up to four remote  computers from  a client computer and optionally shuts down the client  and specified remote computers when the network fails or the specified  computer shuts down.  It also supports fixed activation and shutdown  initiation times plus a fixed delay before shutdown initiation.     Various parameters can be set via the configuration screen. LANOff was  designed to be used in conjunction with <a href="http://www.jsutils.com/software/alloff/index.htm">AllOff</a> or <a href="http://www.jsutils.com/software/procoff/index.htm">ProcOff</a>  to enable a backup server to be shut down automatically once several  computers on a local network had completed their backups. It can also be  used on it&#8217;s own. <a href="http://www.jsutils.com/software/lanoff/index.htm">LANOff</a> supports all the normal shut down modes. The  program operates by interrogating each remote computer via a small slave  program once a second. Up to four remote computers can be monitored or  controlled with shutdown being initiated when connection to all   computers is lost. Uses of <a href="http://www.jsutils.com/software/lanoff/index.htm">LANOff</a> include monitoring up to four  computers connected to a server shutting down the server when it is no  longer needed or shutting down up to four computers connected to a  server when the server shuts down.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwaremiser.jsutils.com/2012/05/01/lanoff-version-54-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electricity Bill Calculator EnCalcEU Works On Windows 8</title>
		<link>http://softwaremiser.jsutils.com/2012/04/23/electricity-bill-calculator-encalceu-works-on-windows-8/</link>
		<comments>http://softwaremiser.jsutils.com/2012/04/23/electricity-bill-calculator-encalceu-works-on-windows-8/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:17:13 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[EnCalcEU]]></category>

		<guid isPermaLink="false">http://softwaremiser.jsutils.com/2012/04/23/electricity-bill-calculator-encalceu-works-on-windows-8/</guid>
		<description><![CDATA[Following tests by JSutils on  both 32bit and 64bit versions electricity bill calculator, checker and predictor EnCalcEU version 5.5 has been found to install and work correctly on the Windows 8 Preview. EnCalcEU   calculates the cost of electricity, allowing both the real cost based  on meter readings and forward prediction based [...]]]></description>
			<content:encoded><![CDATA[<p>Following tests by <a href="http://www.jsutils.com/">JSutils</a> on  both 32bit and 64bit versions electricity bill calculator, checker and predictor <a href="http://www.jsutils.com/software/encalceu/index.htm">EnCalcEU</a> version 5.5 has been found to install and work correctly on the Windows 8 Preview. <a href="http://www.jsutils.com/software/encalceu/index.htm">EnCalcEU</a>   calculates the cost of electricity, allowing both the real cost based  on meter readings and forward prediction based on the readings and  elapsed time. The results can be saved to a log file for later analysis.  The program can cope with different charging rates for electricity at  different times of the day, alternative rates based on  fixed or daily  thresholds, varying tax rates plus fixed charges and discounts enabling  most charging models to be handled. It will also calculate the amount of  CO2 generated.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwaremiser.jsutils.com/2012/04/23/electricity-bill-calculator-encalceu-works-on-windows-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Enable Hibernate On Windows</title>
		<link>http://softwaremiser.jsutils.com/2012/04/17/how-to-enable-hibernate-on-windows/</link>
		<comments>http://softwaremiser.jsutils.com/2012/04/17/how-to-enable-hibernate-on-windows/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:40:10 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://softwaremiser.jsutils.com/2012/04/17/how-to-enable-hibernate-on-windows/</guid>
		<description><![CDATA[Just updated by JSutils is the technical note on why hibernate doesn&#8217;t work. This is one of a number of technical notes relating to JSutils products which can be found in the technical note index index in the support section.
]]></description>
			<content:encoded><![CDATA[<p>Just updated by <a href="http://www.jsutils.com/">JSutils</a> is the technical note on <a href="http://www.jsutils.com/support/hibernate.htm">why hibernate doesn&#8217;t work</a>. This is one of a number of technical notes relating to <a href="http://www.jsutils.com/">JSutils</a> products which can be found in the <a href="http://www.jsutils.com/support/index.htm">technical note index index</a> in the <a href="http://www.jsutils.com/general/contact.htm">support section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwaremiser.jsutils.com/2012/04/17/how-to-enable-hibernate-on-windows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EnCalcE Works With Windows 8</title>
		<link>http://softwaremiser.jsutils.com/2012/04/16/encalce-works-with-windows-8/</link>
		<comments>http://softwaremiser.jsutils.com/2012/04/16/encalce-works-with-windows-8/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:16:31 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[EnCalcE]]></category>

		<guid isPermaLink="false">http://softwaremiser.jsutils.com/2012/04/16/encalce-works-with-windows-8/</guid>
		<description><![CDATA[Following tests on both 32bit and 64bit versions by JSutils electricity cost comparison calculator EnCalcE version 5.1 has been found to install and work correctly on the Windows 8 Preview. This is the first result of an ongoing project to check out compatibility of all out curent shutdown utilities and calculators with Windows 8.
]]></description>
			<content:encoded><![CDATA[<p>Following tests on both 32bit and 64bit versions by <a href="http://www.jsutils.com/">JSutils</a> electricity cost comparison calculator <a href="http://www.jsutils.com/software/encalce/index.htm">EnCalcE</a> version 5.1 has been found to install and work correctly on the Windows 8 Preview. This is the first result of an ongoing project to check out compatibility of all out curent shutdown utilities and calculators with Windows 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwaremiser.jsutils.com/2012/04/16/encalce-works-with-windows-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AllOff Version 5.0 Released</title>
		<link>http://softwaremiser.jsutils.com/2012/04/11/alloff-version-50-released/</link>
		<comments>http://softwaremiser.jsutils.com/2012/04/11/alloff-version-50-released/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:45:50 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[AllOff]]></category>

		<guid isPermaLink="false">http://softwaremiser.jsutils.com/2012/04/11/alloff-version-50-released/</guid>
		<description><![CDATA[JSutils has updated activity monitor and shutdown utility AllOff to version 5.0. This major update includes the following changes: AllOff now supports download monitoring. Option to shutdown silently added. Log Off now a shutdown option. No longer supports Windows 2000. The configuration screen has been colour coded and rearranged to help simplify configuration. The User [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jsutils.com/index.htm">JSutils</a> has updated activity monitor and shutdown utility <a href="http://www.jsutils.com/software/alloff/index.htm">AllOff</a> to version 5.0. This major update includes the following changes: <a href="http://www.jsutils.com/software/alloff/index.htm">AllOff</a> now supports download monitoring. Option to shutdown silently added. Log Off now a shutdown option. No longer supports Windows 2000. The configuration screen has been colour coded and rearranged to help simplify configuration. The User Exit flag has been inverted to be more logical, existing settings are retained. The log file format has<br />
been improved.<br />
<a href="http://www.jsutils.com/software/alloff/index.htm">AllOff</a> monitors the mouse, keyboard and download activity plus CPU load and starts shutdown if there has been no activity for the specified time. It also supports fixed activation and shutdown initiation times plus a fixed delay before shutdown initiation. <a href="http://www.jsutils.com/software/alloff/index.htm">AllOff</a> supports all the normal shut down modes. What is monitored, how the computer shuts down plus many other parameters can be changed from the configuration screen. <a href="http://www.jsutils.com/software/alloff/index.htm">AllOff</a> Requires a registration code which is free for personal non commercial use It can also be used to control a remote computer via a slave program.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwaremiser.jsutils.com/2012/04/11/alloff-version-50-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JSutils News April 2012</title>
		<link>http://softwaremiser.jsutils.com/2012/04/04/jsutils-news-april-2012/</link>
		<comments>http://softwaremiser.jsutils.com/2012/04/04/jsutils-news-april-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:54:09 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[ProcOff]]></category>

		<category><![CDATA[AllOff Lite]]></category>

		<category><![CDATA[AllOff]]></category>

		<guid isPermaLink="false">http://softwaremiser.jsutils.com/2012/04/04/jsutils-news-april-2012/</guid>
		<description><![CDATA[Take a look at the latest JSutils      newsletter for details of upcoming program updates and other   news.
]]></description>
			<content:encoded><![CDATA[<p>Take a look at the latest <a href="http://softwaremiser.jsutils.com/jsutils-news-1204-apr/">JSutils      newsletter</a> for details of upcoming program updates and other   news.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwaremiser.jsutils.com/2012/04/04/jsutils-news-april-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AllOff Lite Version 4.1 Released</title>
		<link>http://softwaremiser.jsutils.com/2012/03/27/alloff-lite-version-41-released/</link>
		<comments>http://softwaremiser.jsutils.com/2012/03/27/alloff-lite-version-41-released/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:00:54 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[AllOff Lite]]></category>

		<guid isPermaLink="false">http://softwaremiser.jsutils.com/2012/03/27/alloff-lite-version-41-released/</guid>
		<description><![CDATA[JSutils has updated simple activity monitor and shutdown utility AllOff Lite to version 4.1. This update ensures hibernate resumes on restart and includes a minor bug fix. See AllOff Lite history for details. AllOff Lite is  an activity monitor and shutdown utility which monitors the mouse,  keyboard and       [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jsutils.com/">JSutils</a> has updated simple activity monitor and shutdown utility <a href="http://www.jsutils.com/software/alloffl/index.htm">AllOff Lite</a> to version 4.1. This update ensures hibernate resumes on restart and includes a minor bug fix. See <a href="http://www.jsutils.com/software/alloffl/history.htm">AllOff Lite history</a> for details. <a href="http://www.jsutils.com/software/alloffl/index.htm">AllOff Lite</a> is  an activity monitor and shutdown utility which monitors the mouse,  keyboard and             CPU load and initiates computer power off if there has been  no keyboard or mouse activity for 900 seconds and the average CPU load  has been below 15% for over 60 seconds. A fixed shutdown time or fixed  shutdown delay can also be set which will override CPU and  Keyboard/Mouse activity detection or they can be used on their own.  Designed to be simple to install and use <a href="http://www.jsutils.com/software/alloffl/index.htm">AllOff Lite</a> requires no  configuration apart from selecting whether fixed time shutdown, shutdown  after fixed delay, cpu and/or key and mouse control is required during  installation. <a href="http://www.jsutils.com/software/alloffl/index.htm">AllOff Lite</a> is suitable for most applications. It can be  started at a fixed time,  a command line, on start up or manually.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwaremiser.jsutils.com/2012/03/27/alloff-lite-version-41-released/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

