<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SoftwareMiser</title>
	<link>http://softwaremiser.jsutils.com</link>
	<description>Using software to save energy and calculate energy use</description>
	<pubDate>Mon, 06 Feb 2012 16:50:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>JSutils News February 2012</title>
		<link>http://softwaremiser.jsutils.com/2012/02/06/jsutils-news-february-2012/</link>
		<comments>http://softwaremiser.jsutils.com/2012/02/06/jsutils-news-february-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:48:53 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[ProcOff]]></category>

		<category><![CDATA[EnCalcOL]]></category>

		<category><![CDATA[EnCalcOU]]></category>

		<category><![CDATA[AllOff Lite]]></category>

		<category><![CDATA[AllOff]]></category>

		<category><![CDATA[LANOff]]></category>

		<guid isPermaLink="false">http://softwaremiser.jsutils.com/2012/02/06/jsutils-news-february-2012/</guid>
		<description><![CDATA[Take a look at the latest JSutils      newsletter for details of upcoming program updates and other   news.
]]></description>
			<content:encoded><![CDATA[<p>Take a look at the latest <a href="http://softwaremiser.jsutils.com/jsutils-news-1202-feb/">JSutils      newsletter</a> for details of upcoming program updates and other   news.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwaremiser.jsutils.com/2012/02/06/jsutils-news-february-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ProcOff Bug Fix - Version 1.5 Released</title>
		<link>http://softwaremiser.jsutils.com/2012/01/30/procoff-bug-fix-version-15-released/</link>
		<comments>http://softwaremiser.jsutils.com/2012/01/30/procoff-bug-fix-version-15-released/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:58:55 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[ProcOff]]></category>

		<guid isPermaLink="false">http://softwaremiser.jsutils.com/2012/01/30/procoff-bug-fix-version-15-released/</guid>
		<description><![CDATA[Process activity monitor ProcOff has been updated  by JSutils to fix 3 bugs. See ProcOff history for details.
]]></description>
			<content:encoded><![CDATA[<p>Process activity monitor <a href="http://www.jsutils.com/software/procoff/index.htm">ProcOff</a> has been updated  by JSutils to fix 3 bugs. See <a href="http://www.jsutils.com/software/procoff/history.htm">ProcOff history</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwaremiser.jsutils.com/2012/01/30/procoff-bug-fix-version-15-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AllOff Bug Fix - Version 4.6 Released</title>
		<link>http://softwaremiser.jsutils.com/2012/01/23/alloff-bug-fix-version-46-released/</link>
		<comments>http://softwaremiser.jsutils.com/2012/01/23/alloff-bug-fix-version-46-released/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:38:19 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[AllOff]]></category>

		<guid isPermaLink="false">http://softwaremiser.jsutils.com/2012/01/23/alloff-bug-fix-version-46-released/</guid>
		<description><![CDATA[Activity monitor and shutdown utility AllOff has been updated by JSutils to fix 3 bugs. See AllOff history for details.
]]></description>
			<content:encoded><![CDATA[<p>Activity monitor and shutdown utility <a href="http://www.jsutils.com/software/alloff/index.htm">AllOff</a> has been updated by JSutils to fix 3 bugs. See <a href="http://www.jsutils.com/software/alloff/history.htm">AllOff history</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwaremiser.jsutils.com/2012/01/23/alloff-bug-fix-version-46-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AllOff Lite Version 3.5 Released</title>
		<link>http://softwaremiser.jsutils.com/2012/01/17/alloff-lite-version-35-released/</link>
		<comments>http://softwaremiser.jsutils.com/2012/01/17/alloff-lite-version-35-released/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:56:17 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[AllOff Lite]]></category>

		<guid isPermaLink="false">http://softwaremiser.jsutils.com/2012/01/17/alloff-lite-version-35-released/</guid>
		<description><![CDATA[JSutils has updated simple activity monitor and shutdown utility AllOff Lite to version 3.5. he System Tray icon right click menu now has a full range of main screen options. Minor changes to he main screen layout. AllOff Lite is an activity monitor and shutdown utility which monitors the mouse, keyboard and CPU oad and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jsutils.com/index.htm">JSutils</a> has updated simple activity monitor and shutdown utility <a href="http://www.jsutils.com/software/alloffl/index.htm">AllOff Lite</a> to version 3.5. he System Tray icon right click menu now has a full range of main screen options. Minor changes to he main screen layout. <a href="http://www.jsutils.com/software/alloffl/index.htm">AllOff Lite</a> is an activity monitor and shutdown utility which monitors the mouse, keyboard and CPU oad and initiates computer power off if there has been no keyboard or mouse activity for 900 econds and the average CPU load has been below 15% for over 60 seconds. A fixed shutdown time r fixed shutdown delay can also be set which will override CPU and Keyboard/Mouse activity etection or they can be used on their own. Designed to be simple to install and use <a href="http://www.jsutils.com/software/alloffl/index.htm">AllOff Lite</a> equires no configuration apart from selecting whether fixed time shutdown, shutdown after fixed elay, cpu and/or key and mouse control is required during installation. AllOff Lite is suitable for<br />
most applications. It can be started at a fixed time, a command line, on start up or manually.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwaremiser.jsutils.com/2012/01/17/alloff-lite-version-35-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AllOff Version 4.5 Released</title>
		<link>http://softwaremiser.jsutils.com/2012/01/09/alloff-version-45-released/</link>
		<comments>http://softwaremiser.jsutils.com/2012/01/09/alloff-version-45-released/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:42:38 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[AllOff]]></category>

		<guid isPermaLink="false">http://softwaremiser.jsutils.com/2012/01/09/alloff-version-45-released/</guid>
		<description><![CDATA[Activity monitor and shutdown utility AllOff  has been updated to version  4.5  by JSutils. Changes include the  System Tray icon   right click menu which now has full range of main screen options.  Added a time  delay function. See AllOff history for details.
AllOff    is an activity monitor [...]]]></description>
			<content:encoded><![CDATA[<p>Activity monitor and shutdown utility <a href="http://www.jsutils.com/software/alloff/index.htm">AllOff</a>  has been updated to version  4.5  by <a href="http://www.jsutils.com/index.htm">JSutils</a>. Changes include the  System Tray icon   right click menu which now has full range of main screen options.  Added a time  delay function. See <a href="http://www.jsutils.com/software/alloff/history.htm">AllOff history</a> for details.</p>
<p><a href="http://www.jsutils.com/software/alloff/index.htm">AllOff</a>    is an activity monitor and shutdown utility which monitors the mouse,  keyboard and CPU load and initiates computer shutdown if there has been  no keyboard or mouse activity and the average CPU load has been below  the threshold set for the specified time.  It also supports fixed  activation and shutdown initiation times plus a fixed delay before  shutdown initiation. <a href="http://www.jsutils.com/software/alloff/index.htm">AllOff</a> supports all the normal shut down modes.  It can also be used               to control a remote computer. Uses of <a href="http://www.jsutils.com/software/alloff/index.htm">AllOff</a> include  unattended               backup (shutting down the computer when the backup has  completed)               and shutting down a computer if the user forgets. It can  be started       at a fixed time,  a command line, on start up or manually.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwaremiser.jsutils.com/2012/01/09/alloff-version-45-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Support Information Updated</title>
		<link>http://softwaremiser.jsutils.com/2012/01/04/support-information-updated/</link>
		<comments>http://softwaremiser.jsutils.com/2012/01/04/support-information-updated/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:48:27 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://softwaremiser.jsutils.com/2012/01/04/support-information-updated/</guid>
		<description><![CDATA[JSutils has updated the support section with extra information added to the General FAQ, Registration FAQ, Design Philosophy and Technical Notes Index.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jsutils.com/">JSutils</a> has updated the <a href="http://www.jsutils.com/general/contact.htm">support section</a> with extra information added to the <a href="http://www.jsutils.com/general/genfaq1.htm">General FAQ</a>, <a href="http://www.jsutils.com/software/regfaq1.htm">Registration FAQ</a>, <a href="http://www.jsutils.com/general/design.htm">Design Philosophy</a> and <a href="http://www.jsutils.com/support/index.htm">Technical Notes Index</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwaremiser.jsutils.com/2012/01/04/support-information-updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JSutils News January 2012</title>
		<link>http://softwaremiser.jsutils.com/2012/01/02/jsutils-news-january-2012/</link>
		<comments>http://softwaremiser.jsutils.com/2012/01/02/jsutils-news-january-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:57:53 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[EnCalcLU]]></category>

		<category><![CDATA[ProcOff]]></category>

		<category><![CDATA[EnCalcOL]]></category>

		<category><![CDATA[EnCalcOU]]></category>

		<category><![CDATA[AllOff Lite]]></category>

		<category><![CDATA[EnCalcE]]></category>

		<category><![CDATA[AllOff]]></category>

		<category><![CDATA[LANOff]]></category>

		<guid isPermaLink="false">http://softwaremiser.jsutils.com/2012/01/02/jsutils-news-january-2012/</guid>
		<description><![CDATA[Take a look at the latest JSutils      newsletter for details of upcoming program updates and other   news.
]]></description>
			<content:encoded><![CDATA[<p>Take a look at the latest <a href="http://softwaremiser.jsutils.com/jsutils-news-0112-jan/">JSutils      newsletter</a> for details of upcoming program updates and other   news.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwaremiser.jsutils.com/2012/01/02/jsutils-news-january-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ProcOff Version 1.4 Released</title>
		<link>http://softwaremiser.jsutils.com/2011/12/30/procoff-version-14-released/</link>
		<comments>http://softwaremiser.jsutils.com/2011/12/30/procoff-version-14-released/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:47:53 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[ProcOff]]></category>

		<guid isPermaLink="false">http://softwaremiser.jsutils.com/2011/12/30/procoff-version-14-released/</guid>
		<description><![CDATA[Process activity monitor and shutdown utility ProcOff  has been updated by JSutils to version  1.4 Changes include the  System Tray icon   right click menu which now has full range of main screen options. Added  a time  delay function. Fixed a bug which could stop System Tray right  click [...]]]></description>
			<content:encoded><![CDATA[<p>Process activity monitor and shutdown utility <a href="http://www.jsutils.com/software/procoff/index.htm">ProcOff</a>  has been updated by <a href="http://www.jsutils.com/">JSutils</a> to version  1.4 Changes include the  System Tray icon   right click menu which now has full range of main screen options. Added  a time  delay function. Fixed a bug which could stop System Tray right  click menu  closing properly plus other minor changes.</p>
<p><a href="http://www.jsutils.com/software/procoff/index.htm">ProcOff</a> <span class="body"> is a windows process monitor and shutdown utility which </span>monitors up to three processes and initiates computer shutdown if there has been no process activity for the specified time.<span class="body"> It also supports fixed activation and shutdown initiation times plus a fixed delay before shutdown initiation. </span><a href="http://www.jsutils.com/software/procoff/index.htm">ProcOff</a> supports all the normal shut down modes. It can also be used       to control a remote computer via a slave program. Uses of <a href="http://www.jsutils.com/software/procoff/index.htm">ProcOff</a> include unattended               backup, virus scan and disk de-fragmentation, shutting down the computer when the tasks have completed. <span class="body">It can be started       at a fixed time,  a command line, on start up or manually.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://softwaremiser.jsutils.com/2011/12/30/procoff-version-14-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EnCalcE Version 5.1 Released</title>
		<link>http://softwaremiser.jsutils.com/2011/12/13/encalce-version-51-released/</link>
		<comments>http://softwaremiser.jsutils.com/2011/12/13/encalce-version-51-released/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:34:42 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[EnCalcE]]></category>

		<guid isPermaLink="false">http://softwaremiser.jsutils.com/2011/12/13/encalce-version-51-released/</guid>
		<description><![CDATA[Electricity appliance cost comparison calculator EnCalcE has been updated by JSutils to add the ability for CO2 to be displayed in pounds as well as Kilograms. Also includes various minor formatting improvements. EnCalcE  calculates the cost of purchasing and running               [...]]]></description>
			<content:encoded><![CDATA[<p>Electricity appliance cost comparison calculator <a href="http://www.jsutils.com/software/encalce/index.htm">EnCalcE</a> has been updated by <a href="http://www.jsutils.com/">JSutils</a> to add the ability for CO2 to be displayed in pounds as well as Kilograms. Also includes various minor formatting improvements. <a href="http://www.jsutils.com/software/encalce/index.htm">EnCalcE</a>  calculates the cost of purchasing and running                electrical appliances, allowing 2 alternative items to be  compared                under the same or different running conditions, this  includes the difference in CO2 generation and can allow for annual  inflation. It is also possible to compare mains run appliances with solar  powered ones. The results can be saved to a                log file for later analysis. Variables such as operating  life, purchase cost                and power (including standby power) can be independently  varied                for 2 items for specified payback times, hours of use and  electricity                cost to work out the true total cost of items. <a href="http://www.jsutils.com/software/encalce/index.htm">EnCalcE</a> can  cope                with different charging rates for electricity at different  times                of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwaremiser.jsutils.com/2011/12/13/encalce-version-51-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EnCalcLU Version 3.4 Released</title>
		<link>http://softwaremiser.jsutils.com/2011/12/05/encalclu-version-34-released/</link>
		<comments>http://softwaremiser.jsutils.com/2011/12/05/encalclu-version-34-released/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:41:42 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[EnCalcLU]]></category>

		<guid isPermaLink="false">http://softwaremiser.jsutils.com/2011/12/05/encalclu-version-34-released/</guid>
		<description><![CDATA[This  update to water bill   calculator and predictor EnCalcLU by JSutils removes need for administrator privileges to save default data plus  minor updates to error handling. Also dates are reformatted if more than  11 characters. EnCalcLU  calculates the cost of water         [...]]]></description>
			<content:encoded><![CDATA[<p>This  update to water bill   calculator and predictor <a href="http://www.jsutils.com/software/encalclu/index.htm">EnCalcLU</a> by <a href="http://www.jsutils.com/">JSutils</a> removes need for administrator privileges to save default data plus  minor updates to error handling. Also dates are reformatted if more than  11 characters. <a href="http://www.jsutils.com/software/encalclu/index.htm">EnCalcLU</a>  calculates the cost of water               use, allowing both the real cost based on meter readings and forward               prediction based on the readings and elapsed time to be calculated.               The results can be saved to a log file for later analysis. The               program can cope with both water and sewage volume charges, varying               tax rates and discounts plus fixed charges enabling most charging models to be               handled. See <a href="http://www.jsutils.com/software/encalclu/history.htm">history</a> for details of       the changes in this version.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwaremiser.jsutils.com/2011/12/05/encalclu-version-34-released/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

